Author Topic: anyone have that damage spreadsheat?
Basia885  635 posts
collection | wishlist
Posts: 635
Registered: Apr '04
Date Posted: 7/28/05 5:57pm Subject: anyone have that damage spreadsheat?
which ra's do most effective dmg?
mind posting a link? happy

 

-----signature-----
Kay - Takasia (9L1Healer) rose
Kay - Lylanis (8L3 RM) rose
Pellinor - Lolgasmic (6Lish Shamster)
Lancelot- Lylanisx (6Lish Cleric)
Palo - Lolgasm (5Lish Bain) / Kay - Lylanax (4Lx Druid)
Locked Topic | Active Topic Notification | Private Message | Post History
Adgib  142 posts
collection | wishlist
Posts: 142
Registered: Dec '04
Date Posted: 7/29/05 1:06am Subject: RE: anyone have that damage spreadsheat?
As posted by RedH....

(I saved it cause its damn useful to me, being a RvR Sight Necro!)

MoM improves damage directly
Net effect of MoM0 to MoM5 is:
> 0%, 2%, 4%, 7%, 11%, 15%

Aug acuity increases intelligence.
> 4, 12, 22, 34, 48
This in turn increases power pool and spell damage.
From testing with intelligence near 300, the damage increase was about 1% per 5 points.
Net effect of AA0 to AA5 on damage is:
> 0.0%, 0.8%, 2.4%, 4.4%, 6.8%, 9.6%

Wild Power increases the chance of getting a critical hit.
Base chance for our deathsight and death servant spells is 3%.
So resulting chance of critting is:
> 3%, 6%, 12%, 20%, 30%, 42%
An RvR crit is 10% to 50% of spell damage: 30% average
So the average damage from crits for WP0 to WP5:
> 0.9%, 1.8%, 3.6%, 6%, 9%, 12.6%
The relative improvement is for WP in RvR is:
> 0.0%, 0.9%, 2.7%, 5.1%, 8.0%, 11.6%
In PvE the average crit is 10% to 100%: 55 average%.
The relative improvement for WP in PvE is almost double the RvR gain:
> 0.00%, 1.77%, 5.30%, 10.02%, 15.91%, 22.99%

WP also has the added benefit of catching the RvR opponent off guard.

Summary
In PvE WP>MoM>AA
In RvR MoM>WP>AA
The surprise factor of WP is also a benefit.

In general you will want to invest in WP and MoM first.
AA might be a good buy later, when more WP and MoM is really expensive.
You might skip AA altogether and get more toughness, NM or Ichor.




--------------------------------------------------------------------------------




For RvR

Cost _ bonus _____ MoM _ WP _ AA _ best so far
0 ______ 0.0% _____ 0 ____ 0 ___ 0 _____ 0.0%
1 ______ 2.0% _____ 1 ____ 0 ___ 0 _____ 2.0%
1 ______ 0.9% _____ 0 ____ 1 ___ 0 _____ 2.0%
1 ______ 0.8% _____ 0 ____ 0 ___ 1 _____ 2.0%
2 ______ 2.9% _____ 1 ____ 1 ___ 0 _____ 2.9%
2 ______ 2.8% _____ 1 ____ 0 ___ 1 _____ 2.9%
2 ______ 1.7% _____ 0 ____ 1 ___ 1 _____ 2.9%
3 ______ 3.7% _____ 1 ____ 1 ___ 1 _____ 3.7%
4 ______ 4.0% _____ 2 ____ 0 ___ 0 _____ 4.0%
5 ______ 4.9% _____ 2 ____ 1 ___ 0 _____ 4.9%
5 ______ 4.8% _____ 2 ____ 0 ___ 1 _____ 4.9%
5 ______ 4.7% _____ 1 ____ 2 ___ 0 _____ 4.9%
5 ______ 4.4% _____ 1 ____ 0 ___ 2 _____ 4.9%
6 ______ 5.8% _____ 2 ____ 1 ___ 1 _____ 5.8%
6 ______ 5.6% _____ 1 ____ 2 ___ 1 _____ 5.8%
6 ______ 5.4% _____ 1 ____ 1 ___ 2 _____ 5.8%
8 ______ 6.8% _____ 2 ____ 2 ___ 0 _____ 6.8%
8 ______ 6.5% _____ 2 ____ 0 ___ 2 _____ 6.8%
9 ______ 7.6% _____ 2 ____ 2 ___ 1 _____ 7.6%
9 ______ 7.4% _____ 2 ____ 1 ___ 2 _____ 7.6%
9 ______ 7.2% _____ 1 ____ 2 ___ 2 _____ 7.6%
10 _____ 7.0% _____ 3 ____ 0 ___ 0 _____ 7.6%
11 _____ 8.0% _____ 3 ____ 1 ___ 0 _____ 8.0%
11 _____ 7.9% _____ 3 ____ 0 ___ 1 _____ 8.0%
12 _____ 9.3% _____ 2 ____ 2 ___ 2 _____ 9.3%
12 _____ 8.8% _____ 3 ____ 1 ___ 1 _____ 9.3%
14 _____ 9.9% _____ 3 ____ 2 ___ 0 _____ 9.9%
14 _____ 9.6% _____ 3 ____ 0 ___ 2 _____ 9.9%
14 _____ 9.3% _____ 2 ____ 3 ___ 0 _____ 9.9%
15 ____ 10.7% _____ 3 ____ 2 ___ 1 ____ 10.7%
15 ____ 10.5% _____ 3 ____ 1 ___ 2 ____ 10.7%
15 ____ 10.1% _____ 2 ____ 3 ___ 1 ____ 10.7%
15 _____ 9.5% _____ 2 ____ 1 ___ 3 ____ 10.7%
18 ____ 12.5% _____ 3 ____ 2 ___ 2 ____ 12.5%
18 ____ 11.9% _____ 2 ____ 3 ___ 2 ____ 12.5%
18 ____ 11.5% _____ 2 ____ 2 ___ 3 ____ 12.5%
20 ____ 12.4% _____ 3 ____ 3 ___ 0 ____ 12.5%
20 ____ 11.0% _____ 4 ____ 0 ___ 0 ____ 12.5%
21 ____ 13.3% _____ 3 ____ 3 ___ 1 ____ 13.3%
21 ____ 12.7% _____ 3 ____ 1 ___ 3 ____ 13.3%
21 ____ 12.0% _____ 4 ____ 1 ___ 0 ____ 13.3%
21 ____ 11.9% _____ 4 ____ 0 ___ 1 ____ 13.3%
22 ____ 12.9% _____ 4 ____ 1 ___ 1 ____ 13.3%
24 ____ 15.1% _____ 3 ____ 3 ___ 2 ____ 15.1%
24 ____ 14.7% _____ 3 ____ 2 ___ 3 ____ 15.1%
24 ____ 14.1% _____ 2 ____ 3 ___ 3 ____ 15.1%
24 ____ 14.0% _____ 4 ____ 2 ___ 0 ____ 15.1%
24 ____ 13.7% _____ 4 ____ 0 ___ 2 ____ 15.1%
25 ____ 14.9% _____ 4 ____ 2 ___ 1 ____ 15.1%
25 ____ 14.7% _____ 4 ____ 1 ___ 2 ____ 15.1%
28 ____ 16.7% _____ 4 ____ 2 ___ 2 ____ 16.7%
30 ____ 17.4% _____ 3 ____ 3 ___ 3 ____ 17.4%
30 ____ 16.6% _____ 4 ____ 3 ___ 0 ____ 17.4%
30 ____ 15.6% _____ 3 ____ 4 ___ 0 ____ 17.4%
31 ____ 17.5% _____ 4 ____ 3 ___ 1 ____ 17.5%
31 ____ 16.9% _____ 4 ____ 1 ___ 3 ____ 17.5%
31 ____ 16.5% _____ 3 ____ 4 ___ 1 ____ 17.5%
34 ____ 19.4% _____ 4 ____ 3 ___ 2 ____ 19.4%
34 ____ 19.0% _____ 4 ____ 2 ___ 3 ____ 19.4%
34 ____ 18.4% _____ 3 ____ 4 ___ 2 ____ 19.4%
34 ____ 17.3% _____ 3 ____ 2 ___ 4 ____ 19.4%
34 ____ 15.0% _____ 5 ____ 0 ___ 0 ____ 19.4%
35 ____ 16.0% _____ 5 ____ 1 ___ 0 ____ 19.4%
35 ____ 15.9% _____ 5 ____ 0 ___ 1 ____ 19.4%
36 ____ 17.0% _____ 5 ____ 1 ___ 1 ____ 19.4%
38 ____ 18.1% _____ 5 ____ 2 ___ 0 ____ 19.4%
38 ____ 17.8% _____ 5 ____ 0 ___ 2 ____ 19.4%
39 ____ 19.0% _____ 5 ____ 2 ___ 1 ____ 19.4%
39 ____ 18.8% _____ 5 ____ 1 ___ 2 ____ 19.4%
40 ____ 21.7% _____ 4 ____ 3 ___ 3 ____ 21.7%
40 ____ 20.7% _____ 3 ____ 4 ___ 3 ____ 21.7%
40 ____ 20.1% _____ 3 ____ 3 ___ 4 ____ 21.7%
40 ____ 19.9% _____ 4 ____ 4 ___ 0 ____ 21.7%
41 ____ 20.9% _____ 4 ____ 4 ___ 1 ____ 21.7%
42 ____ 20.9% _____ 5 ____ 2 ___ 2 ____ 21.7%
44 ____ 22.8% _____ 4 ____ 4 ___ 2 ____ 22.8%
44 ____ 21.7% _____ 4 ____ 2 ___ 4 ____ 22.8%
44 ____ 20.8% _____ 5 ____ 3 ___ 0 ____ 22.8%
45 ____ 21.8% _____ 5 ____ 3 ___ 1 ____ 22.8%
45 ____ 21.1% _____ 5 ____ 1 ___ 3 ____ 22.8%
48 ____ 23.7% _____ 5 ____ 3 ___ 2 ____ 23.7%
48 ____ 23.3% _____ 5 ____ 2 ___ 3 ____ 23.7%
50 ____ 25.2% _____ 4 ____ 4 ___ 3 ____ 25.2%
50 ____ 24.5% _____ 4 ____ 3 ___ 4 ____ 25.2%
50 ____ 23.4% _____ 3 ____ 4 ___ 4 ____ 25.2%



--------------------------------------------------------------------------------



For PvE
Cost _ bonus _____ MoM _ WP _ AA _ best so far
0 ______ 0.0% _____ 0 ____ 0 ___ 0 _____ 0.0%
1 ______ 2.0% _____ 1 ____ 0 ___ 0 _____ 2.0%
1 ______ 1.8% _____ 0 ____ 1 ___ 0 _____ 2.0%
1 ______ 0.8% _____ 0 ____ 0 ___ 1 _____ 2.0%
2 ______ 3.8% _____ 1 ____ 1 ___ 0 _____ 3.8%
2 ______ 2.8% _____ 1 ____ 0 ___ 1 _____ 3.8%
2 ______ 2.6% _____ 0 ____ 1 ___ 1 _____ 3.8%
3 ______ 4.6% _____ 1 ____ 1 ___ 1 _____ 4.6%
4 ______ 4.0% _____ 2 ____ 0 ___ 0 _____ 4.6%
5 ______ 7.4% _____ 1 ____ 2 ___ 0 _____ 7.4%
5 ______ 5.8% _____ 2 ____ 1 ___ 0 _____ 7.4%
5 ______ 4.8% _____ 2 ____ 0 ___ 1 _____ 7.4%
5 ______ 4.4% _____ 1 ____ 0 ___ 2 _____ 7.4%
6 ______ 8.3% _____ 1 ____ 2 ___ 1 _____ 8.3%
6 ______ 6.7% _____ 2 ____ 1 ___ 1 _____ 8.3%
6 ______ 6.3% _____ 1 ____ 1 ___ 2 _____ 8.3%
8 ______ 9.5% _____ 2 ____ 2 ___ 0 _____ 9.5%
8 ______ 6.5% _____ 2 ____ 0 ___ 2 _____ 9.5%
9 _____ 10.4% _____ 2 ____ 2 ___ 1 ____ 10.4%
9 _____ 10.0% _____ 1 ____ 2 ___ 2 ____ 10.4%
9 ______ 8.4% _____ 2 ____ 1 ___ 2 ____ 10.4%
10 _____ 7.0% _____ 3 ____ 0 ___ 0 ____ 10.4%
11 _____ 8.9% _____ 3 ____ 1 ___ 0 ____ 10.4%
11 _____ 7.9% _____ 3 ____ 0 ___ 1 ____ 10.4%
12 ____ 12.1% _____ 2 ____ 2 ___ 2 ____ 12.1%
12 _____ 9.8% _____ 3 ____ 1 ___ 1 ____ 12.1%
14 ____ 14.4% _____ 2 ____ 3 ___ 0 ____ 14.4%
14 ____ 12.7% _____ 3 ____ 2 ___ 0 ____ 14.4%
14 _____ 9.6% _____ 3 ____ 0 ___ 2 ____ 14.4%
15 ____ 15.3% _____ 2 ____ 3 ___ 1 ____ 15.3%
15 ____ 13.6% _____ 3 ____ 2 ___ 1 ____ 15.3%
15 ____ 11.5% _____ 3 ____ 1 ___ 2 ____ 15.3%
15 ____ 10.5% _____ 2 ____ 1 ___ 3 ____ 15.3%
18 ____ 17.2% _____ 2 ____ 3 ___ 2 ____ 17.2%
18 ____ 15.4% _____ 3 ____ 2 ___ 2 ____ 17.2%
18 ____ 14.3% _____ 2 ____ 2 ___ 3 ____ 17.2%
20 ____ 17.7% _____ 3 ____ 3 ___ 0 ____ 17.7%
20 ____ 11.0% _____ 4 ____ 0 ___ 0 ____ 17.7%
21 ____ 18.7% _____ 3 ____ 3 ___ 1 ____ 18.7%
21 ____ 13.7% _____ 3 ____ 1 ___ 3 ____ 18.7%
21 ____ 13.0% _____ 4 ____ 1 ___ 0 ____ 18.7%
21 ____ 11.9% _____ 4 ____ 0 ___ 1 ____ 18.7%
22 ____ 13.9% _____ 4 ____ 1 ___ 1 ____ 18.7%
24 ____ 20.5% _____ 3 ____ 3 ___ 2 ____ 20.5%
24 ____ 19.5% _____ 2 ____ 3 ___ 3 ____ 20.5%
24 ____ 17.6% _____ 3 ____ 2 ___ 3 ____ 20.5%
24 ____ 16.9% _____ 4 ____ 2 ___ 0 ____ 20.5%
24 ____ 13.7% _____ 4 ____ 0 ___ 2 ____ 20.5%
25 ____ 17.8% _____ 4 ____ 2 ___ 1 ____ 20.5%
25 ____ 15.7% _____ 4 ____ 1 ___ 2 ____ 20.5%
28 ____ 19.7% _____ 4 ____ 2 ___ 2 ____ 20.5%
30 ____ 24.0% _____ 3 ____ 4 ___ 0 ____ 24.0%
30 ____ 22.9% _____ 3 ____ 3 ___ 3 ____ 24.0%
30 ____ 22.1% _____ 4 ____ 3 ___ 0 ____ 24.0%
31 ____ 25.0% _____ 3 ____ 4 ___ 1 ____ 25.0%
31 ____ 23.1% _____ 4 ____ 3 ___ 1 ____ 25.0%
31 ____ 17.9% _____ 4 ____ 1 ___ 3 ____ 25.0%
34 ____ 27.0% _____ 3 ____ 4 ___ 2 ____ 27.0%
34 ____ 25.1% _____ 4 ____ 3 ___ 2 ____ 27.0%
34 ____ 22.0% _____ 4 ____ 2 ___ 3 ____ 27.0%
34 ____ 20.3% _____ 3 ____ 2 ___ 4 ____ 27.0%
34 ____ 15.0% _____ 5 ____ 0 ___ 0 ____ 27.0%
35 ____ 17.0% _____ 5 ____ 1 ___ 0 ____ 27.0%
35 ____ 15.9% _____ 5 ____ 0 ___ 1 ____ 27.0%
36 ____ 18.0% _____ 5 ____ 1 ___ 1 ____ 27.0%
38 ____ 21.1% _____ 5 ____ 2 ___ 0 ____ 27.0%
38 ____ 17.8% _____ 5 ____ 0 ___ 2 ____ 27.0%
39 ____ 22.1% _____ 5 ____ 2 ___ 1 ____ 27.0%
39 ____ 19.8% _____ 5 ____ 1 ___ 2 ____ 27.0%
40 ____ 29.5% _____ 3 ____ 4 ___ 3 ____ 29.5%
40 ____ 28.7% _____ 4 ____ 4 ___ 0 ____ 29.5%
40 ____ 27.5% _____ 4 ____ 3 ___ 3 ____ 29.5%
40 ____ 25.7% _____ 3 ____ 3 ___ 4 ____ 29.5%
41 ____ 29.7% _____ 4 ____ 4 ___ 1 ____ 29.7%
42 ____ 24.0% _____ 5 ____ 2 ___ 2 ____ 29.7%
44 ____ 31.8% _____ 4 ____ 4 ___ 2 ____ 31.8%
44 ____ 26.5% _____ 5 ____ 3 ___ 0 ____ 31.8%
44 ____ 24.8% _____ 4 ____ 2 ___ 4 ____ 31.8%
45 ____ 27.5% _____ 5 ____ 3 ___ 1 ____ 31.8%
45 ____ 22.2% _____ 5 ____ 1 ___ 3 ____ 31.8%
48 ____ 29.6% _____ 5 ____ 3 ___ 2 ____ 31.8%
48 ____ 26.4% _____ 5 ____ 2 ___ 3 ____ 31.8%
50 ____ 34.3% _____ 4 ____ 4 ___ 3 ____ 34.3%
50 ____ 32.5% _____ 3 ____ 4 ___ 4 ____ 34.3%
50 ____ 30.4% _____ 4 ____ 3 ___ 4 ____ 34.3%

 

-----signature-----
Give Necro's AoM!!!
Jaxxal (Prydwen) - Sight Necro - ML10 - CL10 - RR10.4
www.theblackcircle.co.uk
Evil grows when good men look on!
Locked Topic | Active Topic Notification | Private Message | Post History






IGN.com | GameSpy | Comrade | Arena | FilePlanet | ModCenter | GameSpy Technology
TeamXbox | Planets | Vaults | VE3D | CheatsCodesGuides | GameStats | GamerMetrics
AskMen.com | Rotten Tomatoes | Direct2Drive
By continuing past this page, and by your continued use of this site, you agree to be bound by and abide by the User Agreement.
Copyright 1996-2008, IGN Entertainment, Inc.   About Us | Support | Advertise | Privacy Policy | User Agreement | Subscribe to RSS Feeds RSS Feeds
IGN's enterprise databases running Oracle, SQL and MySQL are professionally monitored and managed by Pythian Remote DBA.