DAoC Experience

Experience given by a MOB at every level and the target.
Note that your experience cap is the level that you are.  For example, if you are level 8, then your cap is 1,280 exp.
The target that Mythic has built the experience curve around is in the far right collum.
Mythic expects you to get no more than target exp solo, and allows capping in groups.
If  a class is getting between target experience and cap experience, then the class would officially be considered overpowered.

 


Level ---  MOB Exp Target MOB Level Cap Target Exp
1 ---  10 L-1 11 
2 ---  20 L-1 22  10 
3 ---  40 L-1 44  20 
4 ---  80 L-1 88  40 
5 ---  160 L-1 176  80 
6 ---  320 L-1 352  160 
7 ---  640 L-1 704  320 
8 ---  1,280 L-1 1,408  640 
9 ---  2,560 L-1 2,816  1,280 
10 ---  5,120 L-1 5,632  2,560 
11 ---  7,241 L-2 7,965  2,560 
12 ---  10,240 L-2 11,264  5,120 
13 ---  14,482 L-2 15,930  7,241 
14 ---  20,480 L-2 22,528  10,240 
15 ---  28,963 L-2 31,859  14,482 
16 ---  40,960 L-2 45,056  20,480 
17 ---  57,926 L-2 63,719  28,963 
18 ---  81,920 L-2 90,112  40,960 
19 ---  115,852 L-2 127,437  57,926 
20 ---  163,840 L-2 180,224  81,920 
21 ---  206,425 L-3 227,068  81,920 
22 ---  260,080 L-3 286,088  115,852 
23 ---  327,680 L-3 360,448       163,840 
24 ---  412,851 L-3 454,136  206,425 
25 ---  520,160 L-3 572,176  260,080 
26 ---  655,360 L-3 720,896  327,680 
27 ---  825,702 L-3 908,272  412,851 
28 ---  1,040,319 L-3 1,144,351  520,160 
29 ---  1,310,720 L-3 1,441,792  655,360 
30 ---  1,651,404 L-3 1,816,544  825,702 
31 ---  2,080,638 L-3 2,288,702  1,040,319 
32 ---  2,621,440 L-3 2,883,584  1,310,720 
33 ---  3,302,807 L-3 3,633,088  1,651,404 
34 ---  4,161,277 L-3 4,577,404  2,080,638 
35 ---  5,242,880 L-3 5,767,168  2,621,440 
36 ---  6,022,488 L-4 6,858,357  2,621,440 
37 ---  6,918,022 L-4 8,156,007  3,302,807 
38 ---  7,946,720 L-4 9,699,182  4,161,277 
39 ---  9,128,384 L-4 11,534,336  5,242,880 
40 ---  10,485,760 L-4 13,716,714  6,234,870 
41 ---  12,044,975 L-4 16,312,014  7,414,552 
42 ---  13,836,043 L-4 19,398,364  8,817,438 
43 ---  15,893,440 L-4 23,068,672  10,485,760 
44 ---  18,256,769 L-4 27,433,429  12,469,740 
45 ---  20,971,520 L-4 32,624,029  14,829,104 
46 ---  24,089,951 L-4 38,796,727  17,634,876 
47 ---  27,672,087 L-4 46,137,344  20,971,520 
48 ---  31,786,880 L-4 54,866,858  24,939,481 
49 ---  36,513,537 L-4 65,248,058  29,658,208 
50 ---  41,943,040 L-4 77,593,454  35,269,752 

Modified data by hand with Gabriel's data in mob exp column from 36 to 50