Armor Elemental Damage Resists/Bonuses |
|||||||||
| (+ means vulnerable, - means resistent) | |||||||||
| NOTE: Armor resists vs. elemental damage only applies to bolts and elemental melee weapons, NOT to DD spells. | |||||||||
| Armor Type | Crush | Slash | Thrust | Cold | Heat | Matter | Spirit | Energy | Classes |
|---|---|---|---|---|---|---|---|---|---|
| Cloth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Plate Mail | +10% | 0% | -10% | +10% | -10% | -10% | 0% | +10% | |
| Albion Chain | -10% | 0% | +10% | 0% | -10% | 0% | 0% | +10% | |
| Albion Studded | -10% | 0% | +10% | +5% | -10% | +5% | 0% | +5% | |
| Albion Leather | +10% | 0% | -10% | -10% | +15% | -5% | 0% | 0% | |
| Scale | -10% | +10% | 0% | +10% | -10% | -10% | 0% | +10% | |
| Reinforced | +10% | -10% | 0% | +5% | -10% | +5% | 0% | +5% | |
| Hibernian Leather | +10% | -10% | 0% | -10% | +15% | -5% | 0% | 0% | |
| Midgard Chain | 0% | -10% | +10% | 0% | -10% | 0% | 0% | +10% | |
| Midgard Studded | 0% | +10% | -10% | +5% | -10% | +5% | 0% | +5% | |
| Midgard Leather | 0% | +10% | -10% | -10% | +15% | -5% | 0% | 0% | |
Note: To determine how vulnerable somebody is when you hit them (assuming A (+B)): B/(A-B). To determine how resistant somebody is (assuming A (-B)): B/(A+B).